Material | Pure tungsten |
Specification | Ф(0.08-3.2)mm*L |
Density | 19.2g/cm3 |
Purity | 99.95% |
Surface | Black, alkali wash, electric polishing |
Grade | W-1, W-2,WAL-1,WAL-2 |
Electrical light sources, heating wires, electronic devices, electronic watch,electronic computer,mini-bulb and other precision equipment manufacture etc.
1. High melting point and high corrosion resistanceDesignation | Tungsten Content | Impurity Elements Content | |
Total | Each | ||
WAL1、WAL2 | ≥99.95% | ≤0.05% | ≤0.01% |
W1 | ≥99.95% | ≤0.05% | ≤0.01% |
W2 | ≥99.92% | ≤0.08% | ≤0.01% |
Note: Potassium is not counted in impurities content. |
Diameter (μm) | Weight (mg/200mm) | Weight(mg/200mm) Tolerance(%) | Diameter Tolerance(%) | ||||
Grade 0 | Grade 1 | Grade 2 | Grade 0 | Grade 1 | Grade 2 | ||
5≤d≤12 | 0.075~0.44 | - | ±4 | ±5 | - | - | - |
12 | >0.44~0.98 | - | ±3 | ±4 | - | - | - |
18 | >0.98~4.85 | ±2 | ±2.5 | ±3 | - | - | - |
40 | >4.85~19.39 | ±1.5 | ±2.0 | ±2.5 | - | - | - |
80 | >19.39~272.71 | ±1.0 | ±1.5 | ±2.0 | - | - | - |
300 | >272.71~371.79 | - | ±1.0 | ±1.5 | - | - | - |
350 | - | - | ±1.5 | ±2.0 | ±2.5±1.0 | ||
500 | - | - | ±1.0 | ±1.5 | ±2.0 |
You can enter your detailed information and needs in the following forms ,such as your name, phone NO.,Email address, Once received your message we will contact you as soon as possible.
Copyright © Luoyang Combat Tungsten & Molybdenum Material Co., Ltd.