Material | WCu | |
Specification | Rod : Ф(10-60)mm*L(50-300)mm | |
Plate: T(1-200)mm*W (5-300)mm*L300mm Special shape according to customer drawing | ||
Grade & Density | W50/Cu50 | ≥11.85g/cm3 |
W55/Cu45 | ≥12.30g/cm3 | |
W60/Cu40 | ≥12.75g/cm3 | |
W65/Cu35 | ≥13.30g/cm3 | |
W70/Cu30 | ≥13.80g/cm3 | |
W75/Cu25 | ≥14.50g/cm3 | |
W80/Cu20 | ≥15.15g/cm3 | |
W85/Cu15 | ≥15.90g/cm3 | |
W90/Cu10 | ≥16.75g/cm3 | |
Surface | Machined |
High and low voltage electrical switch,Arcing contacts and vacuum contacts in high and medium voltage breakers or vacuum interruptors;Electrodes for resistance welding etc.
hemical Composition, Physical & Mechanical Properties of Tungsten-Copper Composites: | ||||||||
Class | Chemical Composition (wt%) | Density | Hardness | Resistivity | IACS | Bending Strength | ||
Cu | Total Impurities≤ | W | g/cm3 ≥ | HB Kgf/mm2 ≥ | μΩ.cm ≤ | % ≥ | MPa ≥ | |
W50/Cu50 | 50±2.0 | 0.5 | Balance | 11.85 | 115 | 3.2 | 54 | -- |
W55/Cu45 | 45±2.0 | 0.5 | Balance | 12.3 | 125 | 3.5 | 49 | -- |
W60/Cu40 | 40±2.0 | 0.5 | Balance | 12.75 | 140 | 3.7 | 47 | -- |
W65/Cu35 | 35±2.0 | 0.5 | Balance | 13.3 | 155 | 3.9 | 44 | -- |
W70/Cu30 | 30±2.0 | 0.5 | Balance | 13.8 | 175 | 4.1 | 42 | 790 |
W75/Cu25 | 25±2.0 | 0.5 | Balance | 14.5 | 195 | 4.5 | 38 | 885 |
W80/Cu20 | 20±2.0 | 0.5 | Balance | 15.15 | 220 | 5 | 34 | 980 |
W85/Cu15 | 15±2.0 | 0.5 | Balance | 15.9 | 240 | 5.7 | 30 | 1080 |
W90/Cu10 | 10±2.0 | 0.5 | Balance | 16.75 | 260 | 6.5 | 27 | 1160 |
You can enter your detailed information and needs in the following forms ,such as your name, phone NO.,Email address, Once received your message we will contact you as soon as possible.
Copyright © Luoyang Combat Tungsten & Molybdenum Material Co., Ltd.