granularity | 1.0~8.0µm |
Purity | 99.95% |
Grade | Mo-1 Mo-2 |
Standard | GB/T3461-2016 |
Spraying of welding materials; To prepare all kinds of alloy products, precision parts and target materials for sputtering coating, etc. Used for pressing and sintering into slabs and reprocessing molybdenum deep processing products of various specifications.,etc.
Characteristic:High purity, low oxygen content, fine and uniform particle size, strong chemical inertia, good thermal stability, low oil absorption rate, low hardness, low wear value, non-toxic and tasteless.
Chemical composition and specification:brand | Impurity content, % not more than | ||||||
Pb | Bi | Sn | Sb | Cd | Fe | Ni | |
Fmo-1 | 0.0001 | 0.0001 | 0.0001 | 0.001 | 0.0001 | 0.005 | 0.002 |
Fmo-2 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.030 | 0.005 |
brand | Content of impurities,%Not greater than | ||||||
Cu | Al | Si | Ca | Mg | P | C | |
Fmo-1 | 0.001 | 0.002 | 0.003 | 0.002 | 0.002 | 0.001 | 0.010 |
Fmo-2 | 0.003 | 0.005 | 0.010 | 0.004 | 0.005 | 0.005 | 0.020 |
You can enter your detailed information and needs in the following forms ,such as your name, phone NO.,Email address, Once received your message we will contact you as soon as possible.
Copyright © Luoyang Combat Tungsten & Molybdenum Material Co., Ltd.